15.14Jan 19, 2026 EOD
| Supra Trends Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511539 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE533B01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.58 | Market Cap(₹Cr.): | 20.22 | Face Value(₹): | 10.00 |
| Supra Trends Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 511539 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE533B01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.58 | |
| Market Cap(₹Cr.): | 20.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.14Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (1.34 %) |
N.A
|
| Open(₹) |
14.20
|
N.A
|
| Prev Close(₹) |
14.94
|
N.A
|
| Volume |
2730
|
N.A
|
| Today's Range(₹) |
15.14 - 14.20
|
N.A
|
| 52-Week Range(₹) |
63.36 - 14.20
|
N.A
|
| Buy(Size) |
14.20 (x 90)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|